
zinc oXiHu (West Lake) Dis.de foodstuff grade with CAS1314-13-2
qualities:
1. white powEPTor hexagonal crystal, odourlessness, relative density: five.606g/cm3, steady character unEPTnormal temperature.
2. insoluble in h2o and alcoholic beverages, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
3. Zinc oXiHu (West Lake) Dis.de is a sort of white pigment, also known as zinc white. When heated, it will change to yellow, but following cooling down, it still switch back again to white.
Zinc OXiHu (West Lake) Dis.de / ZnO Homes
| Molecular system | ZnO |
| Molar mass | eighty one.408 g/mol |
| Visual appeal | White sound |
| Odor | odorless |
| Density | 5.606 g/cm3 |
| Melting point | 1975 degC (decomposes)[1] |
| Boiling position | 2360 degC |
| Solubility in water | .sixteen mg/100 mL (30 degC) |
| Band gap | 3.3 eV (direct) |
| Refractive index (nD) | 2.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Item/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.five% | ZnO ninety nine.seven% | ZnO 99.eight% | ZnO 99.nine% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Guide oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Compound % le | .008 | .006 | .004 | .004 |
| Loss On Ignition % le | .two | .2 | — | — |
| H2o Insoluble Compound % le | .two | .one | — | — |
| Volatile one hundred and five degC % le | .4 | .three | .three | .3 |
| Sieve Residue (45um mesh ) % le | .1 | .one | .1 | .one |
| Surface area Area % ge | 45 | fifty | sixty | 60 |
| Oil Absorption g/100g le | — | fourteen | — | — |
| Lowering EPT (compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | 100 | — | — |
Zinc oXiHu (West Lake) Dis.de Application
Utilized as white dyestuff and utilised in printing amp dyeing , paper, match and medication industry.
Used in rubber market as vulcanization activator, reinforecement agent and coloring agent of organic rubber, artificial rubber and latex.
Used in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, etc.
Used for generating electron laser resources, flurescent powder, forage additives, catalysts, magnetic components.
EPT information:
Storage: Stockpiled at the ventilated area, avoiding rain, moisture and insolation. Please manage with treatment to stop bag injury, shop absent from toXiHu (West Lake) Dis.c substances.
EPT: Net 25kg/1000kg in Plastic woven baggage with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration day: For two a long time

