
Product Description
Tire recycling crumb Rubber/tire EPT/waste tyre recycling method
Advantage of our tyre recycling:
one. Far more than twenty several years of encounter.
two. PatEPTd Products,one/three energy saving!
3. CE amp ISO9001 certification.
four, 2 several years warranty for the EPTs and three years for the rollers.
Approach flows:
Tire recycling production line is utilised to create the waste tyre into rubber powEPTor rubber powder. It can treat both radial tyre and nylon tyre, get rid of the nylon or metal in the squander tire.
waste tires— tire circle slicing— tire strips cutting— tire slice slicing— tire crushing — magnetic separating— fiber separation-EPT-place in storage.
This production line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the under:
| Name of tools | Amount(established) | Instruction | |
| Pre-reducing tools | Tire circle cutter | 1 | To reduce doen the tire bead |
| Tire strip cutter | one | To lower the tires into rubber strips | |
| Tire slice cutter | one | To cut the rubber strips into rubber blocks | |
| Rims separator | 1 | To separate the metal wires from the tire bead lower down | |
Tyre Crusher: utilised to crush the rubber block into five-one hundred mesh rubber powder
| Model No. | XKP-350 | XKP-400 | XKP-450 | XKP-560 | XKP-560D |
| Diameter of front roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 560 mm (groove) | 560 mm (groove) |
| Diameter of again roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 560 mm (groove) |
| Drum doing work size | 500mm | 600mm | 760mm | 800mm | 1000mm |
| Front roll liner pace | 26.two | 34.five m/min | 38. m/min | forty.6m/min | 44m/min |
| Roll ratio | 1:two.five | one:two.five | 1:two.5 | one:two.5 | 1:two.5 |
| Max roller spacing | eight mm | eight mm | eight mm | 8 mm | 8 mm |
| Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
| Bodyweight | 6T | 8.5 | twelve T | thirteen T | 25T |
Pertinent AuXiHu (West Lake) Dis.liary Products:
| Identify of products | Quantity(established) | Instruction | |
| Pertinent AuXiHu (West Lake) Dis.liary Equipment | Main vibrating monitor | one | Independent the rubber powEPTfor the 1st time (five-10 mesh) |
| Vice vibrating screen | one | Independent the rubber powEPTfor the next time (the last dimension of rubber powEPTwe require) | |
| Conveyor belt | 1 | To transfer the rubber powEPTthat couldn’t fulfill the mesh requirested again to tire crusher and crush once again | |
| Fiber separator | 1 | Independent the nylon from rubber powder | |
| Magnetic separator | two | Separate the steel wire from rubber powder | |
| Remark | The over equipments constitute the complete set of squander tyre recycling EPT, no want add any EPT more. | ||
EPT situations :

