
Product Description
Tire recycling crumb Rubber/tire EPT/waste tyre recycling technique
Gain of our tyre recycling:
1. Much more than 20 several years of expertise.
two. PatEPTd Merchandise,one/three energy conserving!
3. CE amp ISO9001 certification.
4, two many years warranty for the EPTs and 3 several years for the rollers.
Process flows:
Tire recycling production line is utilised to create the squander tyre into rubber powEPTor rubber powder. It can take care of both radial tyre and nylon tyre, get rid of the nylon or steel in the squander tire.
squander tires— tire circle chopping— tire strips reducing— tire slice reducing— tire crushing — magnetic separating— fiber separation-EPT-set in storage.
This generation line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the underneath:
| Title of equipment | Amount(established) | Instruction | |
| Pre-slicing gear | Tire circle cutter | 1 | To cut doen the tire bead |
| Tire strip cutter | 1 | To lower the tires into rubber strips | |
| Tire slice cutter | 1 | To minimize the rubber strips into rubber blocks | |
| Rims separator | 1 | To independent the steel wires from the tire bead cut down | |
Tyre Crusher: used to crush the rubber block into five-a hundred mesh rubber powder
| Design No. | XKP-350 | XKP-400 | XKP-450 | XKP-560 | XKP-560D |
| Diameter of front roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 560 mm (groove) |
| Diameter of back again roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 560 mm (groove) | 560 mm (groove) |
| Drum doing work length | 500mm | 600mm | 760mm | 800mm | 1000mm |
| Entrance roll liner speed | 26.2 | 34.5 m/min | 38. m/min | 40.6m/min | 44m/min |
| Roll ratio | one:2.five | one:two.five | one:two.5 | one:2.five | 1:2.five |
| Max roller spacing | eight mm | 8 mm | eight mm | 8 mm | eight mm |
| Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
| Bodyweight | 6T | 8.five | 12 T | 13 T | 25T |
Relevant AuXiHu (West Lake) Dis.liary Products:
| Title of products | Amount(set) | Instruction | |
| Related AuXiHu (West Lake) Dis.liary Products | Primary vibrating display screen | one | Independent the rubber powEPTfor the first time (5-ten mesh) |
| Vice vibrating display screen | 1 | Separate the rubber powEPTfor the second time (the final measurement of rubber powEPTwe require) | |
| Conveyor belt | one | To transfer the rubber powEPTthat couldn’t meet the mesh requirested back to tire crusher and crush once more | |
| Fiber separator | 1 | Independent the nylon from rubber powder | |
| Magnetic separator | 2 | Independent the steel wire from rubber powder | |
| Remark | The earlier mentioned equipments represent the complete set of waste tyre recycling EPT, no need to have include any EPT a lot more. | ||
EPT cases :

