
99.five% ninety nine.seven% ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
Merchandise name: ZincOXiHu (West Lake) Dis.de 99% ,ninety nine.five%,99.seven%
CAS No.: 1314-thirteen-2
EINECS No.:215-222-five
HS Code: 281757100
Molecular Weight: eighty one.39
Molecular Method: ZnO
Visual appeal: White powder, odorless, relative density 5.606, steady under regular temperature. Insoluble in drinking water and liquor, soluble inacid, alkali and amkonium resolution.
Zinc OXiHu (West Lake) Dis.de quality: Oblique process Zinc OXiHu (West Lake) Dis.de, Direct Method Zinc OXiHu (West Lake) Dis.de, Calcined Zinc OXiHu (West Lake) Dis.de, Feed Grade Zinc OXiHu (West Lake) Dis.de, Pharmaceutic Zinc OXiHu (West Lake) Dis.de, nanometer Zinc OXiHu (West Lake) Dis.de, and so on.
Technical specs of ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
| Product | Index | ||
| ZnO | 99.% | ninety nine.5% | 99.seven% |
| Moisture (a hundred and fifty degC) | .3% max | .3% max | .three% max |
| Soluble in water | .one% max | .1% max | .one% max |
| Pb | .15% max | .one% max | .037% max |
| Mn | .001% max | .0005% max | .0004% max |
| Cu | .001% max | .0005% max | .0004% max |
| PH Benefit | 6.eight-7.two | 6.eight-7.two | six.eight-7.two |
| Acid-Insoluble Compound, le | .01% Max | .01% Max | .01% Max |
Usage of ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
We are in excellent position to provide zinc oXiHu (West Lake) Dis.de in direct approach method and oblique approach method for rubber, pain, medicine, printing ink, cable, electronics, papermaking, enamel, match, beauty and other chemical EPT apps.
Red Seal – Tyres industry, rubber sneakers associated items
White Seal – Animal feeds, ceramic, rust protective paint, rubber items and areas, cosmetics and pharmaceuticals
Colloidal – Higher top quality anti-rust paint
White Seal-S – Animal feeds amp treatment, ceramic, anti-rust paint, rubber product amp element, cosmetics, drugs amp pharmaceuticals
Gold Seal – Large top quality drugs and prescribed drugs
one. Rubber Grade/Paint Grade – Also recognized as White Seal
| Parameters | Device | Value |
| Appearance | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
| Reduction on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Make a difference Insoluble in HCL | %(Max) | .fifteen |
| Nitrogen Surface Location | m2/gm | 3.five to five.5 |
two. Ceramic, Sanitaryware quality
| Parameters | Unit | Worth |
| Appearance | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.five |
| Loss on Ignition | %(Max) | .3 |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Subject Insoluble in HCL | %(Max) | .10 |
| Nitrogen Surface Location | m2/gm | 3.five to 5.5 |
3. Lively Quality
| Parameters | Device | Benefit |
| Look | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de Articles | % | seventy two |
| Ignition Decline | % | 25-thirty |
| Weighty Metals | ppm Max | fifty |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Certain Surface area Spot | m2/gm | 20-thirty |
| These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd specs, we can also manufacture as for each client prerequisite. | ||
4. RA Grade
| Parameters | Device | Benefit |
| Zinc OXiHu (West Lake) Dis.de | % | 40% plusmn five |
| Calcium OXiHu (West Lake) Dis.de | % | 50% plusmn ten |
| Dampness | %(Max) | ten.% |
| Weighty Metals | Max | fifty ppm. |
| Specific Surface Location | m2/g | 10-fifteen |
| Be aware:- Zinc OXiHu (West Lake) Dis.de RA Grade is primarily utilized as a filler in reduced expense Rubber, Plastic Items. | ||
Deal of Immediate Approach Zinc OXiHu (West Lake) Dis.de, ZnO powder, Zinc White
In polyethylene movie bag with outer polypropylene woven bag, 25kg, 50kg, big sack bag or as essential by the customer.
Storage of ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
Keep the product un-stacked in dry and closed rooms at typical temperature and air humidity.

