
EPT Tripolyphosphate (STPP)
Specification OF EPT Tripolyphosphate STPP Granular
STPP,EPT Tripolyphosphate Meals Quality
| Product | STHangZhouRD |
| ASSAY (%) (Na5P3O10) | 95 MIN |
| Visual appeal | WHITE GRANULAR |
| P2O5 (%) | fifty seven. MIN |
| FLUORIDE (PPM) | 10MAX |
| CADMIUM (PPM) | 1 MAX |
| Guide (PPM) | 4 MAX |
| MERCURY (PPM) | 1 MAX |
| ARSENIC (PPM) | 3 MAX |
| EPT Psychological (AS PB) (PPM) | 10 MAX |
| CHLORIDES (AS CL) (%) | .571 MAX |
| SULPHATES (SO42-) (%) | .4 MAX |
| SUBSTANCES NOT DISSOLVED IN H2o (%) | .05 MAX |
| PH Price (%) | nine.5 – 10. |
| Decline ON DRYING | .7% MAX |
| HEXAEPTDRATE | 23.five% MAX |
| Water-INSOLUBLE SUBSTANCES | .one% MAX |
| Higher POLYPHOSPHATES | one% MAX |
STPP,EPT Tripolyphosphate Tech Grade
| Objects | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds | ||
| Assay (%) (Na5P3O10) | 94%MIN | ||
| Look | WHITE GRANULAR | ||
| P2O5 (%) | 57. MIN | ||
| Bulk density | .4~.6 | ||
| Iron | .15%MAX | ||
| Temperature increase | eight~ten | ||
| Polyphosphate | .five MAX | ||
| PH price(%) | 9.two – ten. | ||
| Ignition loss | 1.% MAX | ||
| 20mesh by means of | ge90% |
Software OF STPP EPT Tripolyphosphate
In Foods:
The employs of stpp incEPT employing it as a preservative. EPT Tripolyphosphate STPP can be utilized to preserve foodstuff these kinds of as crimson meats, poultry, and seafood, helping them to keep their tenderness and dampness. Pet foods and animal feed have been recognized to be treated with EPT tripolyphosphate stpp , serving the very same EPT goal as it does in XiHu (West Lake) Dis.Hu (West Lake) Dis.n meals.
In Tech:
The vast majority of STPP EPT tripolyphosphate is consumed as a component of commercial detergents.
Other utilizes incEPT quotceramics (enhance viscosity of the glazes upto a specified limit), leather tHangZhou (as masking agent and artificial tHangZhou agent – SYNTAN), anticaking, location retarders, flame retardants, paper, anticorrosion pigments, textiles, rubber manufacture, fermentation, antifreeze. quotSTPP is employed as a poEPTnion crosslinker in polysaccharide primarily based drug shipping and delivery

