
Substantial Quality Black Silicon Carbide PowEPTAbrasive with Great Regularity
Black silicon carbide (C) is produced by petroleum coke, high quality silicon sand and appended with salt in an electric arc furnace at high temperatures. The hardness and brittleness are decrease than that of green silicon carbide. The resources are used to grind solid iron, non-ferrous metals, rubber, leather-based, plastic, wooden, mineral rocks, and so forth. It can also be utilised to manufacture higher-class refractory items.
| Grain Usages and Types | ||
| Use | For bonded abrasives | For coated abrasives |
| Type | C | C-P |
| Physical Attributes | |||||
| Product | Simple mineral | Crystal method | Crystal colour | Mohs hardness |
Density |
| Black silicon carbide | alpha- SiC | Hexagonal | Black | 9.15 | ge3.12g/cmthree |
| Product | Micro hardness | Electrical resistivity |
Grinding capability(when compared with diamond as 1) |
Linear growth coefficient(when 900 ordmC alpha #822610-6k-1) |
|
| Black silicon carbide | HV3100-3280 | 3 times105-three times10seven Omega #8226cm | .twenty five | 4.four | |
| Chemical Composition | ||||
| GB/T 2480-2008 | ||||
| Kind | Grit | Chemical composition(%,by bodyweight) | ||
| SiC | F.C | FetwoO3 | ||
| C | F4-F90 | ge98.sixty | le0.20 | le0.forty |
| F100-F150 | ge98.ten | le0.25 | le0.fifty | |
| F180-F220 | ge97.twenty | le0.30 | le0.55 | |
| F230-F280 | ge97.twenty | le0.thirty | le0.fifty five | |
| F320-F500 | ge97.00 | le0.35 | le0.sixty | |
| F600-F800 | ge96.fifty | le0.40 | le0.60 | |
| F1000-F1200 | ge95.50 | le0.fifty | le0.70 | |
| C-P | P12-P100 | ge98.60 | le0.twenty | le0.forty |
| P120-P150 | ge98.ten | le0.twenty five | le0.fifty | |
| P180-P220 | ge97.twenty | le0.thirty | le0.55 | |
| P240-P360 | ge97.20 | le0.thirty | le0.fifty five | |
| P400-P1000 | ge97.00 | le0.35 | le0.60 | |
| P1200-P1500 | ge96.50 | le0.40 | le0.60 | |
| P2000-P2500 | ge95.50 | le0.fifty | le0.70 | |
Notice: Special needs on chemical composition and other conditions can be satisfied via discussion.

