
Calcined kaolin 200 mesh for Ceramic bathroom with reduced price tag
Kaolin has a range of apps which are grouped in 3 principal places: paper, ceramics and refractories.
Demand is most in the manufacture of paper exactly where it performs two separate capabilities- as a filler to improve printing characteristics and as a coating pigment to improve the surface area qualities of the paper these kinds of as the brightness, smoothness, gloss and ink receptivity and so forth.
In the ceramics sector the primary purpose of kaolin is to impart whiteness . Its key makes use of are in vitreous china sanitaryware, desk ware, wall tiles, electrical porcelain #8230
Kaolin is utilised in refractories where it is valued for its alumina articles.
Functionality mineral applications use kaolin as fillers in paint, rubber , plastics and adhesives and sealants and pharmaceuticals.
Other EPTant makes use of incEPT the manufacture of white cement and glass fibre.
CS-102 Kaolin Specification
| Item | CS-102 |
| EPTness(T457) | ninety three.5%min |
| SiO2 | 52+/-2 |
| Al2O3 | forty five+/-2 |
| Particle Measurement (-2micron)% | ninety five |
| Particle Measurement (-10micron)% | ninety nine.5 |
| Refractivity | one.62 |
| Display residue (325 mesh %) | .005 |
| Oil Absorbency (g/100g) | sixty+/-three |
| PH | 5.five-7. |
| Moisture (%) | .5max |
CS-103 Kaolin Specification
| Examination Task | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd index price |
| Whiteness | 92.seven% |
| Oil absorption value(g/100g) | 36.4 |
| Humidity | .003% |
| Monitor EPTngs 1250um | .0018% |
| PH | six.eight |
| Al2O3 | forty five.31% |
| TiO2 | .27% |
| Fe2O3 | .25 % |
| SiO2 | forty eight.12% |
| MgO | .12% |
| K2O | .04% |
| CaO | .11% |
| Na2O | .04% |
CS-104 Kaolin Specification
|
Houses |
|
|
GE Brihtness |
ge95 |
|
Particle size(-2 mum,%) |
eighty-84 |
|
regular grain measurement ( mum) |
.9 plusmn0.1 |
|
Monitor residue(325mesh,%) |
le0.005 |
|
oil absorption(g/100g) |
sixty plusmn5 |
|
moisture(%) |
le0.five |
|
Dispersion(Hegman, mum) |
le50 |
|
PH |
6.-8. |
Kaolin for Filler Sequence Specification
| Kaolin for Filler Collection | |||||||
| No. of Merchandise | CS-two | CS-3A | CS-3 | CS-4B | CS-five | CS-six | CS-7 |
| SiO2 % | le48 | le48 | forty eight-50 | le48 | le50 | le49 | le49 |
| Al2O3 % | ge37 | ge36.five | ge36 | ge36.five | ge35. | ge35. | ge35. |
| Fe2O3 % | le0.40 | le0.eighty | le1.00 | le1.00 | le1.three | le1.30 | le1. |
| Particles (-2 mum)% | ge80 | ge55 | ge42 | ge55 | ge60 | ge40 | ge50 |
| Screen Residue (325 mesh) % | le0.01 | le0.02 | le0.09 | le0.02 | le0.02 | le0.02 | le0.02 |
| EPTness | eighty five-86 | ge84.5 | ge83 | ge81. | seventy two plusmn2. | eighty four plusmn1. | 85 plusmn1. |
| Dampness % | le2. | le1.5 | le2. | le1.5 | le2. | le2. | le2. |
| LOS % | lt15.5 | lt12. | lt13. | lt12. | |||
| PH | four.-6. | four.-six. | five.-seven. | four.-6. | 3.-5. | 3.-five. | four.-six. |
| Despersion % | lt0.02 | lt0.06 | lt0.06 | lt0.05 | |||
| EPT | twenty five/fifty kgs PP Bag/800KG/BAG,1000KG/BAG | ||||||

