
Any questions you should truly feel cost-free to contact us, 24 several hours online:18988655955 or 13827765098.
HangZhou Manufacturing unit Drifing Sand Porcelain Floor Tile.
We are tile Company, majoring in making the tile with various sequence.
We have dimensions for 600X600mm, 800X800mm and 1000X1000mm.We can offer ceramic tile, poEPTd tile, porcelain tile, floor tile, developing material etc.
—Initial option, quality AA
—Higher gloss with nano poEPTd porcelain tile
—H2o absorption: lt0.five%
—Measurement:600*600mm, 800*800mm
—Certification:CE, ISO9001, Soncap, and many others.EPT high quality system
—Our product is with very good high quality and aggressive cost
—The ideal tile for hotel lobby flooring, airport, large undertaking and so on.
—It truly is great for house flooring, tremendous marketplace, searching shopping mall, warehouse flooring, and so forth.
—Payment:thirty% T/T as deposit +70% T/T just before loading contianer, can be negotiable
—EPT:Carton paper EPT, and wooden pallet
—Supply time:twenty daEPTafter receiving thirty% TT deposit
—We have many distinct colours and various types in this series.Pls kindly check out our web site.
Why Us:
More than nine years tile exporting experience, RMB 200 million revenue each calendar year.
Much more than thirteen a long time tile manufacturing unit operating-effectively administration encounter.
Excellent high quality and Aggressive cost, OEM is obtainable.
Extensively professional exporting expertise all above the world.
Our Support:
Your inquiry related to our solution amp value will be replied inside 24hours.
Nicely-trained amp seasoned personnel are to answer all your inquiries specialist in English.
Doing work time:24 hours on line
OEM is hugely welcomed.
Your enterprise relationship with us will be private to any third party.
Good right after-sale support presented, please get back if you obtained issue.
Suggestion:
Remember to kindly examine the packages right after you receive the merchandise, if you received mistaken items/ high quality problem/ short q’ty, make sure you get back to us as priority.Please observe that you need to have to send us photographs of the faulty objects concerning this, and we will consiEPTto replace or refund appropriately.
We are ideally hunting EPT to be your EPTed tile supplier!
Contact us:
Much more tiles are available in EPTland.They are all in competitive cost and excellent good quality, just go to our business page to see the details.(www.EPTlandceramics.COM)
If you find or not uncover the products you require, will not hesitate to permit us known.
| Measurement(MM): | 600 x 600mm, 800 x 800mm | |||||||
| Thickness(MM): | 9.three- 9.5mm | |||||||
| Absorption: | lt .1% | |||||||
| Color: | Obtainable in all designs and shades | |||||||
| Use: | Employed in ground and wall | |||||||
| Surface: | PoEPTd complete | |||||||
| Certificate: | CE amp ISO9001 | |||||||
| Operate: | Acid-resistant, antibacterial, non-slip, dress in-resistant | |||||||
| EPT: | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd cartons and wooden pallets EPT | |||||||
| Shipping and delivery time: | In twenty daEPTafter acquired the payment | |||||||
| Payment conditions: | L/C, T/T, D/P, D/A | |||||||
| MOQ: | five hundred sq. meters | |||||||
| Offer capability: | ten thousand square meters per working day | |||||||
| Usage area: | Inside amp exterior floors amp walls, within and outside the house, bedrooms, hotels, schools, supermarkets and lobbies | |||||||
| EPT specifics: | ||||||||
| Dimension(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20′ | SQM/20′ | KG/20′ GP | ||
| 600*600 | four | thirty | one.44 | 940 | 1353.six | 27000 | ||
| 800*800 | 3 | forty eight | 1.92 | 560 | 1075.2 | 27000 | ||
| one thousand*a thousand | 2 | 56 | 2 | four hundred | 800 | 27000 | ||
| 600*1200 | two | 50 | 2 | 552 | 794.88 | 27000 | ||
| three hundred*600 | eight | 30 | one.44 | 940 | 1353.six | 27000 | ||
| Complex technical specs: | ||||||||
| No. | Take a look at product | Device | GB/T4100.1-2006 | Take a look at outcome | Consequence | |||
| one. | Duration tolerence | Mm | Duration | 600 plusmn one. | 599.seven~600. | Handed | ||
| two. | Facet straight | % | plusmn .2 | -.04~ +.05 | Handed | |||
| 3. | RigEPT angle | % | plusmn .2 | -.05~ +.04 | Passed | |||
| four | Area Flatness | (%) | CEPTr curvature | plusmn .two | -.04~+.04 | Handed | ||
| 5 | Surface good quality | —– | A minimal of 95% of the tiles shall be free from visible defects that would impair the apperance of a major location of tiles. | No seen defects | Passed | |||
| 6 | H2o absorption | % | Suggest worth E le .5 | .08 | Passed | |||
| One worth le .six | .06~.10 | |||||||
| seven | Breaking pressure | N | When the thickness is ge 7.5mm, the regular shall be ge 1300 | 1764.6 | Handed | |||
| eight | Modulus of rupture | MPa | Indicate worth ge 35 | 37.2 | Handed | |||
| Single worth ge 32 | 36.6~38. | |||||||
| nine | Luster degree | — | ge 55 | 70-73 | Passed | |||
| 10 | Abrasion resistance | Mm3 | le one hundred seventy five | 131 | Passed | |||
| eleven | Resistance to frost | —– | No crack or peeling. | No | Passed | |||
| 12 | Resistance to EPT Chemical Reagent | —– | Not decrease than UB amount | UA stage | Passed | |||
| 13 | Resistance to Chemical of swimming pool | —– | Not reduced than UB degree | UA stage | Handed | |||
| Remark: | For much more details of our merchandise please kindly check out our website or make contact with us by e-mail. | |||||||

