
| Property | Unit | Benefit | Test Method | |
| Temperature variety | ( degC) | -fifty~one hundred ten | – | |
| Density assortment | (kg/m sup3) | (40~one hundred twenty) | ASTM D1622 or D1667 | |
| Thermal conductivity | ( degC) | (W/mK) | .031 | ASTM C177 or C518 |
| (forty degC) | (W/mK) | .036 | ||
| Drinking water vapor permeability | (kg/m@s@pa) | 1.2 X 104 | ASTM E96 Method A DIN 52615 | |
| EPT spread and smoke deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ed index | – | twenty five/50 | ASTM E84, CAN/ULC S 102 | |
| Class one amp Class | BS 476 component 7 | |||
| V0 | UL94 | |||
| H2o absorption, by quantity | % | .two | ASTM C209 | |
| Mildew expansion | – | fulfill prerequisite | UL181 | |
| Bacterial resistance | satisfy requirement | ASTM G22 | ||
| Fungi resistance | fulfill requirement | ASTM G21/C1338 | ||
| Resistance to agent chemical | – | steady efficiency to agent chemical | – | |
| Ozone resistance | – | very good | ASTM D1149 | |
| Aging resistance | – | a hundred and fifty hrs, sligEPT wrinkles, no cracks, holes or distortion | – | |

