
| Porduct Identify | EPT Foam/Sponge Sheet |
| EPT Operating Temperautre | -sixty ordmC to +two hundred ordmC |
| Thickness | 2mm to 50mm (EPT) |
| Material | EPT Rubber |
| Durometer Hardness | twenty plusmn5 Shore C (EPT) |
| Density | .55 plusmn0.05 g/cmthree (EPT) |
| Color | Crimson, gray (optional) |
| Foam Variety | Shut Mobile |
| Surface area | Mat Area |
| Certificate | ISO, RoHS |
| Principal Attributes | High temperature resistant, eco-helpful |
| Payment Time period | T/T 30% in progress, 70% prior to shipping and delivery |
| Incoterm | FOB, Ex-manufacturing facility |
| Loading Port | HangZhou, XiHu (West Lake) Dis.hu (West Lake) Dis.(HangZhou), HangZhou |
| MOQ | 100kgs |

