
tire shredding EPT EPT for rubber powEPTwithout fiber and steel totally free
I.Primary flowchart of semi-automated tire recycling creation line:
Tire pre-processing EPT for making 50*50mm rubber blocks:
Tire circle cutter–Tire strip cutter–Tire slice cutter–Rim separator
Rubber blocks–Main conveyor–Rubber crusher–Primary vibrating display screen EPT–Huge magnetic separator–Tiny vibrating display EPT–Small magnetic separator–Nylon fiber separator–Rubber powEPTand granule–EPT
| Identify | Operate |
| Tire circle cutter | To cut the tire ring |
| Rim separator | To get rid of the metal from tire ring |
| Tire strip cutter | To minimize the tire into rubber strip |
| Tire slice cutter | To lower rubber stip into 50*50mm rubber block |
| Rubber crusher | To grind rubber block into scaled-down rubber dimension, this kind of as granule, powder |
| Vibrating display EPT, magnetic separator, nylon fiber separator,and so forth | AuXiHu (West Lake) Dis.liary equipment of rubber crusher, to generate rubber granule and powEPTas client ask for |
II.EPT information in tire recycling line:
1. tire cutting EPT to make fifty*50mm rubber blocks
Tire circle cutter, tire strip cutter, tire slice cutter, rim steel separator
2.Rubber crusher:
the host tools in tire recycling EPT.
it used to grind the chunks into typical rubber dimension 5-40mesh as ask for.
| Model | Drum diameter | Drum length | Entrance roll linear | Roll velocity ratio | Max roller spacing | Motor EPT |
| XKP-350 | 350mm | 500mm | seventeen.6m/min | one: two.five | 8mm | 37kw |
| XKP-400 | 400mm | 600mm | 21.6m/min | one: two.5 | 8mm | 45kw |
| XKP-450 | 450mm | 760mm | twenty five.3m/min | one: two.5 | 8mm | 55k |
| XKP-560 | 560mm | 800mm | 28.6m/min | one: two.five | 8mm | 75kw |
| XKP560D | 610mm | 1000mm | forty two.5m/min | 1: two.five | 8mm | 132kw |
3.AuXiHu (West Lake) Dis.lary products for rubber crusher:
Major vibrating screen EPT, vice vibrating sreen EPT, magnetic separator, primary conveyor, nylon fiber separator
Completed merchandise:
Rubber granule, powder, metal, nylon fiber,and so forth
IV.Entirely-computerized tire recycling generation line:
Waste tire– Tire debeader–Tire cutter–Tire shredder–Rubber crusher–Primary vibrating display screen EPT–Huge magnetic separator–Vice vibrating display EPT–Modest magnetic separator–Nylon fiber separator–Rubber powEPTand granule–EPT
| Identify | Perform |
| Tire debeader | To attract out tire steel from tire bead |
| Tire cutter | To reduce greater tire into small items |
| Tire shredder | To shred waste tire into fifty*50mm rubber block |
| Rubber crusher | To grind rubber block into rubber granule or rubber powder |
| Vibrating monitor EPT, magnetic separator, nylon fiber separator,and so on | AuXiHu (West Lake) Dis.liary gear of rubber crusher, to make rubber granule and powEPTsize 5-40mesh as consumer ask for |
1.Tire debeaEPTand tire cutter:
2.Tire shredder:
Firm data:
Any quetions, you should truly feel cost-free to contact us:
Tel : 86~13 0571 88828 13858117778238829088

