
Substantial quality conveyor belt for mining
Polyester core conveyer belt is a multi-layer polyester canvas bonded collectively by a specific way, from prime to bottom coverage of higher toughness, very good wear-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of small and medium-sized block, powder, granular and other materials.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so on
2.Functions:
Great fleXiHu (West Lake) Dis.bility, groove formation residence and expense-effective. It is mostly used to transport powder,modest and medium granular or less wearing supplies at typical temperature.
three.Application:
Relevant to EPT-distance, higher potential, large-velocity shipping and delivery of supplies unEPTthe problems.
Utilised in mining, quarries, chemical EPTs, architectural business and and many others.
four.Specification:
| Material specs | Ply thickness (mm/p) | Power collection (N/mm) | Protect Thickness (mm) | Width | Duration | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Best | Bottom | mm | m | ||
| EP80 | .sixty | a hundred and sixty | 240 | 320 | 400 | 480 | two.–eight | –four.5 | four hundred-2500 | le300 |
| EP100 | .75 | 200 | 300 | 400 | 500 | 600 | ||||
| EP150 | one.00 | 300 | 450 | 600 | 750 | 900 | ||||
| EP200 | 1.ten | 400 | 600 | 800 | one thousand | 1200 | five hundred — 2500 | |||
| EP250 | one.twenty five | five hundred | 750 | 1000 | 1250 | 1500 | ||||
| EP300 | one.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | one.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | one.55 | 1600 | 2000 | 2400 | one thousand — 2500 | |||||
| EP500 | one.70 | 2000 | 2500 | 3000 | ||||||
5.Workshop:

