
Total EPT Rubber PowEPTMaking Line waste tires recycling EPTs
the EPT tire recycling EPT will be controlled by the PLC, all the resources will be procedure inside of of EPTs, there is Actual ZERO Air pollution. one labor, one engineer can work all the EPTs, no require to operate the EPTs, just handle the PLC. the EPTs can defend the EPTs, perform the EPTs and keep the EPTs operate effortlessly.
Specification
TIRE SHREDEPT: Employed to shred the EPT tires into rubber blocks, NO Require Attract OUT THE WIRES FROM TIRE BEAD, NO Need to have Cut THE TIRES TO EPT Items. CAN BE FEED IN TIRE SHREDEPT Right.
TIRE RASPER: It can method and make ten-30mm wire free chips, the metal wire will be divided by rasper and attracted by magnet.
| Rasper | EPT-R315 | EPT-R132 | EPT-R90 | EPT-R75 | EPT-R55 | EPT-R45 |
| Motor | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
| EPT | 315kw | 132kw | 90kw | 75w | 55w | 45kw |
| Voltage | As per ask for | As for every ask for | As for every request | As for each ask for | As for each ask for | As for every request |
| Chopping chamber | 697*1562 | 742*1200 | 550*a thousand | 550*800 | 450*800 | 45-*600 |
| Equipment dimensions mm | 6217*2168*3561 | 2571*2562*4110 | 2095*2180*4105 | 1995*1980*4105 | 1720*1730*2316 | 1400*1200*2260 |
| Hopper opening | 1726*877*906 | 1412*902*1410 | 1182*seven-hundred*1255 | 982*seven-hundred*1255 | 922*580*916 | 722*580*916 |
| Products excess weight | 24000kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Capability | 3-6T/H | one.5-3T/H | 1-1.5T/H | 700KG-1T/H | five hundred-700KG/H | 300-500KG/H |
| Closing merchandise | 10-30mm | ten-30mm | ten-30mm | 10-30mm | ten-30mm | ten-30mm |
GRANULATOR: is made to grind the rubber mulch from the rasper into modest granules as fine as 1mm. The granules are screened and re-circulated until finally the sought after dimensions is arrived at.
| Granulator | EPT-G90 | EPT-G45 | EPT-G37 |
| Motor specifications | Electrical-Siemens | Electrical-Siemens | Electric-Siemens |
| EPT | 90kw | 45kw | 37kw |
| Voltage | As per request | As per request | As for each request |
| Reducing chamber L*W | 742*1200 | 580*1000 | 580*800 |
| Tools Dimensions | 2150*2250*2950 | 1765*1900*2435 | 1765*1660*2435 |
| Gear weight | 5600kg | 3300kg | 2950kg |
| Hopper opening L*W*H | 895*1434*1160 | 602*994*916 | 602*794*916 |
| Ability | 800-1500kg/h | 500-800kg/h | 300-500kg/h |
| Final solution | one-6mm | 1-6mm | one-6mm |
Our Manufacturing unit
HangZhou HARVEST EPTRY CO.,LTD
HangZhou EPT EPTry Factory was estabEPTd in 1987,it truly is a single of the earliest skilled makers of nail generating EPT and tire recycling EPTs.With innovative production knowledge,first-course administration technological innovation and the expert following-sale services team,our products not only occupythe domestic market, but also export overEPT continuously,which has acquired unanimous praise from our clientele.Our manufacturing unit alwaEPTaims to place customers’ wants at very first area,and has consistently tried to up grade its items for a lot more than twenty years. The major merchandise now , nail generating EPT and tire recycling generation line , have previously attained great industry for their large top quality and dependable technologies.
FAQ:
Q1,Are you a factory or a trading firm?
A. We are a manufacturer with 30 many years production encounter in tire recycling EPT and nail producing EPTs. We have export license, we can offer you the manufacturing facility prices.
Q2. Can you ensure the ability as you pointed out ?
A. Definitely yes, the grooved two rollers are EPTly created to enhance the output and ensure the doing work successful.
Q3, are you certain the final rubber powEPTcan be totally cleanse out of wire metal or nylon ?
A. The ultimate powEPTpurity can get to ninety nine.9%. we have magnetic separator which can separate the wire steel from the rubber powder.

