
Iron OXiHu (West Lake) Dis.de Environmentally friendly PowEPTPigment Kind lparIG-835 rpar
1 interval Large hiding and tinting power comma vivid interval
two period of time Quality ligEPT resistance comma high temperture resistance comma weather conditions resistance comma Alkali-resisting and so forth comma but just Dissolved only in very hot sturdy acid
three time period With out oil or drinking water permeability comma nontoXiHu (West Lake) Dis.c period of time
four time period Mostly utilized as color agent comma protecting agent comma coating comma primer paint etc
In paint comma rubber comma plastic comma enamel comma building comma tyre comma furnishings comma glass comma grinding meterials comma alloy and so on
| Indentification Data | |||
| Item Identify | Iron OXiHu (West Lake) Dis.de Green | ||
| Type | 835 | ||
| Colour Index No. | Mix of Pigment yellow forty two and blue 15:three | ||
| CAS No. | 147-14-8 | ||
| Physical Properties | |||
| Look | green powder | ||
| Particle Shape | |||
| Particle Dimensions | irregular | ||
| Bulk Density | .six~.nine g/cm3 | ||
| Technological Index | |||
| Color Distinction E | (In contrast with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | le1.5 | |
| Tinting Energy | % | ninety five~105 | |
| (When compared with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | |||
| Oil Absorption | ml/100g | 20~30 | |
| Residue on sieve(325 mesh) | % | le0.3 | |
| Water Soluble Issue | % | le3. | |
| Unstable issue at 105 ordmC | % | le1. | |
| pH value | six~9 | ||
| Phrases of Delivery | |||
| EPT | 25kgs/bag(coloured valve bag/craft paper compound | ||
| bag/plastic woven bag lined with plastic movie/), | |||
| picket pallet or as get. | |||
| Transportation amp Storage | Safeguard in opposition to weathering / Store in ventilated anddry area | ||
| EPT | The solution is not classified as | ||
| dangerous beneath EC 1907/2006 amp EC 1272/2008. | |||

