
Type :
1. Traditional, Hearth resistance , Chilly resistance, Abrasion resistance, Warmth resistance, Acid/Alkali resistance etc .
two. EPT construction, Cross rigid framework ,Anti-tearing iron ring construction .
Benefits :
Sturdy tensile energy ,EPT-life ,reduced eEPTation ,straightforward to trough ,anti-bent ,ideal for EPT distance ,heavy load and higher-velocity conveying supplies .
Complex info for Steel wire conveyor belt in accordance to DIN22131:
| Reference Info Specification |
ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | |
| Least breaking load N/mm | a thousand | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | |
| Max Diameter of Wire | 4.1 | four.nine | five.six | five.six | seven.2 | 8.one | 8.six | eight.nine | 9.7 | 10.9 | 11.3 | |
| Pitch of Wire Tolerance plusmn1.5 |
12 | 14 | 15 | twelve | fifteen | 15 | fifteen | 15 | 16 | seventeen | 17 | |
| Thickness of go over(bare minimum) | 4 | four | four | 4 | 5 | five.5 | six.5 | seven | seven.5 | 8 | ||
| Width | six | six | six | 6 | six | 8 | eight | 8 | eight | eight.five | nine | |
| Width(mm) | tolerance | Wire Quantity | ||||||||||
| five hundred | plusmn5 | |||||||||||
| 650 | plusmn7 | 39 | 34 | – | – | – | – | – | – | – | – | – |
| 800 | plusmn8 | fifty one | 44 | – | – | – | – | – | – | – | – | – |
| 1000 | plusmn10 | 64 | 55 | 50 | 64 | – | – | – | – | – | – | – |
| 1200 | plusmn10 | eighty one | 69 | sixty four | eighty one | 64 | 64 | sixty four | sixty four | 59 | 55 | fifty five |
| 1400 | plusmn12 | ninety seven | 84 | seventy seven | 97 | seventy seven | seventy seven | seventy seven | seventy seven | 71 | sixty six | sixty six |
| 1600 | plusmn12 | 114 | ninety eight | 90 | 114 | 90 | ninety | 90 | 90 | eighty four | seventy eight | seventy eight |
| 1800 | plusmn14 | 147 | 127 | 117 | 147 | 117 | 117 | 117 | 117 | 109 | 102 | 102 |
| 2000 | plusmn14 | 164 | 141 | 130 | 164 | 130 | one hundred thirty | a hundred thirty | one hundred thirty | 121 | 113 | 113 |
| 2200 | plusmn15 | 181 | one hundred fifty five | 144 | 181 | one hundred forty four | one hundred forty four | 144 | 144 | 134 | a hundred twenty five | one hundred twenty five |
| 2400 | plusmn15 | 197 | 169 | 157 | 197 | 157 | 157 | 157 | 157 | 146 | 137 | 137 |
| 2600 | plusmn15 | 214 | 184 | 170 | 214 | a hundred and seventy | one hundred seventy | one hundred seventy | 170 | 159 | 149 | 149 |
| 2800 | plusmn15 | 231 | 198 | one hundred seventy | 214 | 170 | 170 | a hundred and seventy | one hundred seventy | 159 | 149 | 149 |
| 3000 | plusmn15 | 247 | 212 | 197 | 247 | 197 | 197 | 197 | 197 | 184 | 172 | 172 |
| 3200 | plusmn15 | 264 | 227 | 210 | 264 | 210 | 210 | 210 | 210 | 196 | 184 | 184 |
Rubber Go over Grade:
DIN 22102, AS 1332,RMA , SANS 1173, BS 490, JIS6332, ISO .
EPT:
Front makes various EPT in accordance to a variety of customer’s needs . This sort of as distinct coloration wrapping and various labels.
Software :
Broadly used in coal ,mine ,harbour,metallurgy ,powEPTstation ,chemical ect.
Why choose us :
1.We are maker, so the high quality and price tag are immediately managed by ourself.
two.We owned the most recent equipments and our engineers and generation managers have much more than 20years’ knowledge.OBM , ODM and OEM are all obtainable!
3.Our items have received 6 patents, and there’re a lot more in applying. We have received ISO9001 and ISO14001 certificates .
4.Our organization has built cooperation romantic relationship with numerous mine and metallury EPTs, and their praise proves our top quality.
Service:
one.We can supply at the very least 12months provider lifestyle for typical belt. HR T4+ belt 3~6month.
2.Our engineer can provide distant or immediate guidance if you have obtained any issue.
3.OEM is also obtainable. what you want is precisely what we hunt.

